Overview
As with most Microsoft products, Microsoft provides mainstream support for a product for 5 years after its initial release. This means that for the first 5 years, you may see new, smaller features or enhancements added to the product along with any bug fixes and security patches. After this mainstream support ends, you will usually get another 5 years of extended support, at which time you can only expect bug fixes and security patches.
Explanation
The table below outlines these dates (MM/DD/YYY) for the versions of SQL Server since 2005. For an up-to-date listing of the dates, you can use the following link: Microsoft Product Lifecycle.
| Version | Release Date | End of Mainstream Support | End of Extended Support |
|---|---|---|---|
| SQL Server 2005 | 01/14/2006 | 04/12/2011 | 04/12/2016 |
| SQL Server 2008 | 11/06/2008 | 07/08/2014 | 07/09/2019 |
| SQL Server 2008 R2 | 07/20/2010 | 07/08/2014 | 07/09/2019 |
| SQL Server 2012 | 05/20/2012 | 07/11/2017 | 07/12/2022 |
| SQL Server 2014 | 06/05/2014 | 07/09/2019 | 07/09/2024 |
| SQL Server 2016 | 06/01/2016 | 07/13/2021 | 07/14/2026 |
| SQL Server 2017 | 09/29/2017 | 10/11/2022 | 10/12/2027 |
| SQL Server 2019 | 11/04/2019 | 02/28/2025 | 01/08/2030 |
| SQL Server 2022 | 11/16/2022 | 01/11/2028 | 01/11/2033 |
Additional Information
Ben Snaidero has been a Database Administrator for just over 10 years. Starting out working mainly with Oracle he got into SQL Server in 2005 and has worked primarily with SQL Server for the last 3 years. His main focus with both Oracle and SQL Server is in the area of performance tuning.
- MSSQLTips Awards: Achiever (75+ tips) – 2018 | Author of the Year Contender – 2016-2017



looks like microsoft 2019 mainstream support date has been revised to jan 7 2025 , not sure when this happened but you need to update the blog
May want to add SQL Server 2022 as well